:: The closing figures of the various companies on the Ghana Stock Exchange as at 06-Jan-09 are shown below::
|
GSE Code
|
Summary Profile
|
Outstanding Shares
(millions) |
Mtk Cap
(GH˘ million) |
Price (GH˘)
31-Dec-08 |
Price (GH˘)
06-Jan-09 |
Ytd Change
(%) |
P/E
(x) |
| AADs | AngloGold Ashanti Ghanaian Depository Shares represent one-hundredth of an AGA share. | 0.98 | 34.30 | 0.3500 | 0.3500 | 0.00 | 39 |
| ABL | Accra Brewery Ltd is one of the largest breweries in Ghana and is partnered by South African Brewery. ABL is active in four segments: Lager, Stout, Malt and Soft drinks. | 249.45 | 29.93 | 0.1200 | 0.1200 | 0.00 | 47 |
| AGA | AngloGold Ashanti Ltd, a gold mining company was formed as a result of the merger between AngloGold Ltd (South Africa) and Ashanti Goldfields Company Ltd (Ghana). AGA shares were listed on the GSE on April 28, 2004. | 346.37 | 10,391.22 | 30.0000 | 30.0000 | 0.00 | 34 |
| ALW | Aluworks Ghana Ltd, an aluminium manufacturing company is a market leader in the industry.The company enjoys a virtual monopoly in the manufacture of aluminium rolls used in manufacturing aluminium hollowware products. | 41.68 | 25.42 | 0.6100 | 0.6100 | 0.00 | -119 |
| AYRTN | Ayrton Drug Manufacturing Ltd (AYRTN) commenced business on October 21, 1965. With over 348 employees, AYRTN currently manufactures 69 different products. Popular products of AYRTN include Minavita, Virol Blood Tonic, Panacin and Fase Cold Tabs. | 215.00 | 34.40 | 0.1600 | 0.1600 | 0.00 | 16 |
| BOPP | Benso Oil Palm Plantation, a crude oil palm producing and processing company, was listed on the GSE on August 30, 2004. | 34.80 | 34.80 | 1.0000 | 1.0000 | 0.00 | 6 |
| CAL | CAL Bank Ltd, formely Continental Acceptances Ltd and then CAL Merchant Bank was incorporated in 1989 and commenced business in July 1990. CAL acquired a universal banking license in April 2004, and was listed on the GSE on November 5, 2004. | 165.14 | 99.08 | 0.6000 | 0.6000 | 0.00 | 18 |
| CFAO | CFAO is a subsidiary of CFAO S.A, a company incorporated in France. The company is involved in the sale and distribution of office equipment and machinery. It is the sole distributor for the French car manufacturer-Renault. | 224.00 | 8.96 | 0.0400 | 0.0400 | 0.00 | 15 |
| CLYD | Clydestone Ghana Ltd was established in 1989 as an IT solutions provider. The company provides solutions in financial document processing and networking. CLYD is an authorised distributor for Unisys Corporation (USA) and an authorised Cisco Systems reseller. | 34.00 | 2.72 | 0.0800 | 0.0800 | 0.00 | 17 |
| CMLT | Camelot commenced operations in 1980, and produces a wide range of premium security print products and business froms for the West African subregion. | 6.54 | 1.05 | 0.1600 | 0.1600 | 0.00 | 20 |
| CPC | Cocoa Processing Company Ltd purchases cocoa beans and processes them into intermediate cocoa products like cocoa liquor, cocoa powder etc. and confectionery like bar chocolate and beverages. | 1,100.83 | 55.04 | 0.0500 | 0.0500 | 0.00 | 51 |
| EBG | Ecobank Ghana Ltd (EBG), incorporated in 1989 and initially licensed as a merchant bank acquired a universal banking license in 2003. EBG is a subsidiary of Ecobank Transnational Incorporated, a bank holding group with currently over twelve subsidiaries acrss West and Central Africa. EBG was listed on the GSE on July 14, 2006. | 161.23 | 725.54 | 4.5000 | 4.5000 | 0.00 | 25 |
| EIC | Enterprise Insurance Company is the first insurance company to be listed on the GSE and has been in operation for the past 78 years. EIC the second largest insurance company in Ghana (in terms of assets and market share) | 25.57 | 80.29 | 3.1400 | 3.1400 | 0.00 | 35 |
| ETI | Ecobank Transnational Incorporated (ETI) is mainly a bank holding company with subsidiaries in twenty-seven (27) West and Central African Countries. ETI began operations with its first subsidiary in Togo in March 1988. Apart from the banks in the Ecobank Group, ETI has two specialised subsidiaries namely Ecobank Development Corporation (EDC), an investment banking and advisory business subsidiary and eProcess International, established to harmonise and centralise the Group’s back office operations. ETI is simultaneously listed on the Ghana Stock Exchange (GSE), Nigerian Stock Exchange (NSE) and the Bourse Regionale des Valeures Mobilieres (BRVM) in Abidjan. | 6,774.77 | 3,048.65 | 0.4500 | 0.4500 | 0.00 | 32 |
| FML | Fan Milk is part of the local food & beverage industry.It has successfully developed a broad product range which consists of diary based products, lollies, and fruit drinks. | 19.78 | 89.01 | 4.5000 | 4.5000 | 0.00 | 16 |
| GCB | Ghana Commercial Bank as at December 2002 was the largest bank in Ghana in terms of deposits and assets. The bank also has the widest network of branches in the country. | 265.00 | 291.50 | 1.1000 | 1.1000 | 0.00 | 17 |
| GGBL | Guinness Ghana Ltd became Guinness Ghana Breweries Ltd after its merger with Ghana Breweries Ltd. GGBL is one of the fastest growing subsidiaries of Guinness Overseas. | 164.67 | 329.34 | 2.0000 | 2.0000 | 0.00 | 12 |
| GOIL | Ghana Oil Company Ltd (GOIL) incorporated on June 8, 1960, is a leading distributor and marketer of petroleum products. GOIL has been operating in the country for over 45 years with a market share of approximately19.00% and they are all over the country. | 210.19 | 67.26 | 0.3200 | 0.3200 | 0.00 | 16 |
| GSR | 235.43 | 729.82 | 3.1000 | 3.1000 | 0.00 | ||
| GWEB | Golden Web Limited is a vegetable oil processing company located at Chirapatre in the Ashant Region. GWEB produces palm kernel oil & cake and Soya bean oil & cake. The company was listed on the GSE on August 29, 2005. | 29.97 | 1.50 | 0.0500 | 0.0500 | 0.00 | -16 |
| HFC | HFC Bank commenced business as a non-bank financial institution offering services like mortgages, real estate financing and bond trading. In Nov 2003, HFC obtained a universal banking license to become a fully-fledged bank. | 127.09 | 78.80 | 0.6200 | 0.6200 | 0.00 | 18 |
| MLC | Mechanical Lloyd Company Limited deals in automobile and agricultural equipment. It is the sole distributor of Land Rover and BMW cars in Ghana, and has recently added Ford to its automobile brands. | 50.10 | 10.52 | 0.2100 | 0.2100 | 0.00 | 7 |
| PBC | Produce Buying Company is heavily involved in the buying and selling of cocoa beans. Cocoa is the main export crop and foreign exchange earner of the country. | 480.00 | 100.80 | 0.2100 | 0.2100 | 0.00 | 58 |
| PKL | Formerly Pioneer Aluminium Factory, PKL is a manufacturer of aluminium household products for the domestic and export markets. It produces three main brands of cookware under the brand name TORCH. | 33.34 | 2.33 | 0.0700 | 0.0700 | 0.00 | -4 |
| PZ | PZ Cussons (Gh) is a subsidiary of PZ Cussons Plc of the UK. The group consists of a holding company engaged in estate management and a subsidiary company, which is a leading manufacturer of soaps, cosmetics and pharmaceuticals for export and local consumption. | 28.00 | 31.36 | 1.1200 | 1.1200 | 0.00 | 9 |
| SCB | Standard Chartered is one of the fastest growing commercial banks in Ghana. SCB was the second largest bank in terms of deposits and total assets in 2002.The bank is arguably the most innovative bank in Ghana. | 17.60 | 668.80 | 38.0000 | 38.0000 | 0.00 | 15 |
| SG-SSB | SG-SSB bank was listed on the GSE in October 1995. The Bank has a widespread network of domestic branches and international correspondent banks. Societe Generale(SG), acquired controlling interest in the bank in March 2003. | 142.50 | 192.38 | 1.3500 | 1.3500 | 0.00 | 14 |
| SIC | State Insurance Company (SIC) Ltd is the largest insurance company in Ghana with an approximate market share of 40% in the industry. With its roots dating back to 1955, the Company has been operating for more than 52 years and is a leading provider of general or non-life insurance products in Ghana. SIC's business is national in scope with a visible presence in all ten regions of Ghana. | 195.65 | 97.83 | 0.5000 | 0.5000 | 0.00 | 12 |
| SPL | Starwin Products Ltd is the first pharmaceutical company to be listed on the Ghana Stock Exchange .The company presently manufactures ten-branded products. Major brands include Rapinol, Painof, Starwin Milk of Magnesia and Starwin Liver Salt. | 74.08 | 3.70 | 0.0500 | 0.0500 | 0.00 | 86 |
| SPPC | Super Paper Products is the largest paper manufacturing company in Ghana. 80% of its raw material needs are obtained locally. SPPC is also involved in the recycling of waste paper and exports most of its products to other West African countries. | 32.44 | 3.24 | 0.1000 | 0.1000 | 0.00 | 3 |
| SWL | Sam-Woode Ltd listed on the GSE in April 2002 and is the only listed publishing company on the exchange. SWL relies heavily on imported raw materials for production and is currently developing new strategies to increase its market share. | 21.83 | 0.65 | 0.0300 | 0.0300 | 0.00 | -5 |
| TBL | After the liquidation of Meridian BIAO Bank of Gambia, the Central Bank divested the assets and liabilities of the defunct bank. TBL was thus incorporated through the sale of shares. TBL was listed on the Ghana Stock Exchange in Nov 2002. | 60.00 | 79.80 | 1.3300 | 1.3300 | 0.00 | 23 |
| TOTAL | Total Petroleum Ghana formerly Mobil Oil Ghana is a leading oil marketing company in Ghana with more than 103 outlets throughout the country. TOTAL is the preferred supplier of fuel and lubricants to major mining companies and industrial businesses. | 13.98 | 106.25 | 7.6000 | 7.6000 | 0.00 | 9 |
| TRANSOL | Transaction Solutions Ltd (TRANSOL) incorporated on July 8, 2002, is a leading provider of Prepaid Voucher and Top-Up Products; Third Party Payments; Electronic Funds Transfer (EFT) Infrastructure and Support Services and Automatic Teller Machines (ATMs) services. | 80.00 | 8.80 | 0.1100 | 0.1100 | 0.00 | 19 |
| UNIL | Unilever is the largest producer of consumer products in Ghana. The company has a large market share in all product categories and maintains dominance in the laundry detergents category. | 62.50 | 250.00 | 4.0000 | 4.0000 | 0.00 | 10 |
| UT | UT Financial Services is currently the leading non-bank financial service provider in the country. It was incorporated as a private limited liability company on April 18, 1996. The company is authorised to carry out the following: general financial services, forfeiting and factor financing, export financing, and borrowing from the market. | 210.73 | 69.54 | 0.3300 | 0.3300 | 0.00 | 12 |
:: Total Market Capitalization : 17,750.6779





